Stats

2008 Brownton Bruins Hitting Statistics

Player GA GP AB R H E 2B 3B HR SB SAC HP BB SO RBI Avg. #
John Kalenberg 25 18 22 6 5 7 0 0 0 0 1 0 6 8 4 .277 1
Dustin Klabunde 31 23 26 8 5 3 1 0 0 0 2 1 4 3 3 .192 2
Blake Lindeman 24 24 83 6 15 8 1 0 1 2 1 0 10 21 5 .181 3
Taylor Schuette 32 31 112 12 28 9 7 0 0 1 2 3 8 28 8 250  4
Josh Wendlandt 32 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 5
Daniel Rosenau 28 18 22 2 4 1 0 0 0 2 0 0 2 8 4 .182 6
Brad Daak 27 27 112 21 45 2 6 0 0 14 3 2 8 11 18 .402 7
Bryant Nordby 31 31 117 10 29 3 4 0 1 0 4 1 17 26 13 .248 8
Jason Rosenau 31 30 85 3 16 9 1 0 0 0 2 0 14 22 7 .188 9
Kurt Keske 29 20 21 4 5 0 0 0 0 0 1 1 2 8 2 .238 10
Wayne Kujas 20 12 29 2 5 1 0 0 0 0 1 1 2 5 4 .172 11
Deryk Randt 29 29 102 18 32 0 3 1 0 9 6 1 13 30 6 .341 12
Aaron Plath 24 7 9 0 1 0 1 0 0 0 0 0 0 4 2 .111 13
Joe Ahlers 20 9 4 1 1 0 0 0 0 1 0 0 0 2 0 .250 14
Ryan Hansch 28 28 111 10 30 1 6 0 1 1 1 0 8 16 10 .270 17
Jake Vacek 34 33 104 24 33 3 9 1 1 2 8 5 13 26 15 .317 21
Matt Hranicka 25 13 21 2 8 2 1 0 0 0 0 1 2 5 3 .381 23
Jeff Wendlandt  21 7 1 0 0 0 0 0 0 0 1 0 0 0 1 .000 24
Chad Krebsbach 26 8 8 2 2 0 0 0 0 0 0 0 5 1 0 .250 25
Drew Brooks 19 12 6 2 0 0 0 0 0 0 0 0 2 1 0 .000 37
Chad Genz 28 25 52 8 14 4 3 0 0 4 2 2 9 13 8 .269 38
Nick Heller 33 33 79 12 19 6 2 0 0 0 1 1 10 10 8 .241 42
  GA GP AB R H E 2B 3B HR SB SAC HP BB SO RBI Avg.  
Team Totals 34 34 1134 154 299 59 45 2 4 36 37 19 135 250 121 .264   

2008 Brownton Bruins Pitching Statistics

Pitcher W - L Inns AB K BB H R ER WP HP BALK Avg. ERA #
Dustin Klabunde 6 - 2 56.2 195 72 34 28 16 13 11 5 0 .144 2.06 2
Josh Wendlandt 4 - 4 55.2 221 45 20 59 34 27 1 4 0 .267 4.37 5
Daniel Rosenau 0 - 1 1 6 1 1 3 3 3 0 0 0 .500 27.00 6
Kurt Keske 0 - 0 .1 3 0 3 0 3 2 2 2 0 .000 27.03 10
Deryk Randt 0 - 0 .1 2 0 0 0 0 0 0 0 0 .000 0.00 12
Joe Ahlers 0 - 1 13 61 17 5 20 13 11 0 1 0 .328 7.62 14
Matt Hranicka 1 - 2 21.2 88 20 14 27 16 14 2 2 1 .307 5.82 23
Jeff Wendlandt 0 - 0 10 41 8 9 13 7 7 1 1 0 .317 6.30 24
Chad Genz 2 - 2 34 145 16 12 40 25 11 4 5 0 .276 2.91 38
Nick Heller 5 - 2 81.2 302 69 26 73 25 15 3 6 0 .242 1.65 42
  W - L Inns AB K BB H R ER WP HP BALK Avg. ERA  
Team Totals 20 - 14 289.2 1116 255 126 275 142 103 24 27 1 .246 3.20